To unlock all the challenges, get your all-access pass below!
<< View all available challenges
Top 50 Chip Winners (first attempt only)
1. | justsean | $100,050 |
2. | johnmar | $97,650 |
3. | dave3096 | $97,050 |
4. | dogsandjacks | $96,900 |
5. | fan4mizzou | $93,050 |
6. | pusher515 | $93,000 |
7. | ckn2000 | $89,500 |
8. | mcally711 | $88,800 |
9. | xl7420 | $88,250 |
10. | Kvail34 | $87,900 |
11. | oscarfish8u | $87,900 |
12. | dugetum | $87,900 |
13. | bunnyclaws | $85,500 |
14. | tmacmental | $84,950 |
15. | dhealyman | $83,600 |
16. | joeingram1 | $83,100 |
17. | mikethecooler | $82,900 |
18. | Phillies115888 | $81,950 |
19. | notrump | $81,300 |
20. | cherrypicker | $80,668 |
21. | djtdjt | $80,600 |
22. | synthesist | $80,400 |
23. | frugalscott | $79,900 |
24. | gaffer91 | $79,200 |
25. | uniking | $78,900 |
26. | Boardy | $78,300 |
27. | fishunterik | $77,800 |
28. | bellabrindle | $77,750 |
29. | lokorai | $77,500 |
30. | Ron680 | $77,275 |
31. | goallan | $76,825 |
32. | wydrom | $76,300 |
33. | stungar | $76,100 |
34. | mookie | $75,500 |
35. | hamish | $75,200 |
36. | catchingfire22 | $74,700 |
37. | drummind21311 | $74,300 |
38. | pokerwarrior | $74,150 |
39. | treese4 | $73,700 |
40. | djstagg12 | $73,566 |
41. | stiffany | $72,900 |
42. | mrsfullhouse | $72,900 |
43. | Pattraining | $72,100 |
44. | allidoiswin | $71,900 |
45. | ixer1 | $71,800 |
46. | nhenley | $71,609 |
47. | lionaa | $71,500 |
48. | jokerstarpro | $71,400 |
49. | amn1986 | $70,717 |
50. | okassius | $70,700 |
All Comments ()