To unlock all the challenges, get your all-access pass below!
<< View all available challenges
Top 50 Chip Winners (first attempt only)
1. | paulgies | $195,159 |
2. | justsean | $189,200 |
3. | argento | $186,800 |
4. | MasterM | $176,934 |
5. | blueman777 | $173,200 |
6. | Depalm2002 | $163,800 |
7. | olcwoods | $162,100 |
8. | pokerman85 | $161,300 |
9. | jhence | $158,967 |
10. | camicazi | $158,900 |
11. | fishinglures | $153,000 |
12. | Drgiggles | $151,850 |
13. | amirtito | $151,550 |
14. | whitetiger | $150,700 |
15. | cekulande | $149,800 |
16. | rivrbtgamblr | $143,900 |
17. | sammyj | $143,050 |
18. | igot10toes | $142,400 |
19. | lokorai | $142,400 |
20. | nutjob | $142,000 |
21. | frank69 | $141,650 |
22. | eyvindur | $141,500 |
23. | Fezzik01 | $141,467 |
24. | jakemoney | $138,250 |
25. | haetten | $137,350 |
26. | AbercrombieFitch | $137,300 |
27. | meongmeong | $137,300 |
28. | Chris27840 | $136,600 |
29. | JonasF92 | $135,800 |
30. | habasi657 | $135,700 |
31. | demodude77 | $135,300 |
32. | MisterDreamer111 | $135,250 |
33. | cherrypicker | $135,200 |
34. | localwino | $134,900 |
35. | fabian27 | $133,800 |
36. | thelnel52 | $133,646 |
37. | kinglion26 | $133,450 |
38. | 9nut9 | $133,250 |
39. | chickendi | $132,834 |
40. | boutelle88 | $132,600 |
41. | rfeldman16 | $131,950 |
42. | saml | $130,900 |
43. | babyacey | $130,400 |
44. | moetattoo | $130,200 |
45. | MikeCO1974 | $130,189 |
46. | willie | $128,100 |
47. | missionbeach | $128,000 |
48. | apache3 | $127,900 |
49. | oscarfish8u | $127,400 |
50. | sacko | $127,200 |
All Comments ()